Shrubs

Abelia
Acuba
Althea
Arborvitae
Barberry
Boxwood
Butterfly Bush
Camellia
Cast Iron Plant
Cedar
Cleyera
Crepe Myrtle Shrubs
Cryptomeria
Cypress
Spruce
Eleagnus
Encore Azalea
Euonymus
Fatsia
Forsythia
Gardenia
Grasses
Holly
Hydrangea
Indian Hawthorn
Juniper
Laurel
Ligustrum
Lilac
Loropetalum
Misc. Shrub
Morning Sun Azaleas
Nandina
Pieris
Quince
Rose Drift
Rose Knockout
Rose Old Fashioned
Shade Azaleas
Spirea
Sweet Olive
Sweetspire
Viburnum
Vitex
Weigela
Yew
Yucca
1,070 found, showing page 5 of 72
Item Description Quantity
02001900225 Arborv. Degroots Spire #7 0
05208681125 Arborv. Emerald Green #15 2
74971106896 Arborv. Emerald Green #3 9
05208697200 Arborv. Emerald Green #5 0
01494973015 Arborv. Emerald Green #5+ 39
05208681127 Arborv. Emerald Green #7 0
02001500134 Arborv. Emerald Green 10'-12' 0
03000300192 Arborv. Emerald Green 12-13' B&b 0
02000900006 Arborv. Emerald Green 5-6'  #10 66
02000900007 Arborv. Emerald Green 6-7' 8
03000600141 Arborv. Emerald Green 7'-8' 0
03001200037 Arborv. Emerald Green 8-9' 0
03000600193 Arborv. Emerald Green 9'-10' 2
74632618762 Arborv. Fire Chief  #3 0
02001700145 Arborv. Fire Chief #5 0
1,070 found, showing page 5 of 72